Fee Schedule For Employers & Educators
| Service | Fee | Availability | |
|---|---|---|---|
| Half Hour Consult | FREE | Phone, Skype, Zoom | |
| Advocacy & Support | $75 an hour | Phone, Skype, Zoom | |
| IEP Support & Advocacy | $75 an hour | Phone, Zoom, Skype | |
| Accommodation Assessment, Plan, Discussion | $100 an hour | Phone, Skype, Zoom | |
| Transition, Disability, & Diversity Training | Customized per Client Needs | Skype, Zoom, In Person | Range of Fees - $1,000 - $5,000 |
| Leadership Trainings 12 weeks w/Certification | $2,500 per person | In Person | |
| Leadership Training - Topic Specific - 4 hours | $3,000 | Skype, Zoom, In Person | Includes Curriculum, Certificate of Completion |
| Career Assessment. & Report | $125 an hour | Skype, Zoom, In Person | |
| Work Skills Assessment & Report | $125 an hour | Skype, Zoom, In Person | |
| Assets & Barriers Assessment & Report | $125 an hour | Skype, Zoom, In Person | |
| Employment Placement | Based upon individual case | In Person | Assessments, Training, Placement |
| First Responder Training | TBD | Skype, Zoom, In Person | Customized Programs |
| Educators | TBD | Skype, Zoom, In Person | Customized Programs |
| Individual Consultations | TBD | Skype, Zoom, In Person | Customized Programs |
